|
||||||||||||
|
||||||||||||
Recent Results:
| Pitsea St Mary (A) - League |
| 07/03/2010 |
| Won 3-2 |
| G Sims, Wayland, Harris |
Upcoming Fixtures:
| Winston Rangers A (A) |
| League Cup 1/4 Final |
| 14/03/2010 |
| Team | P | Pts | |
| 1 | Pitsea St Mary | 11 | 28 |
| 2 | West Laindon | 11 | 27 |
| 3 | Runwell and Bromfords Reunion A | 12 | 25 |
| 4 | Mezzani | 12 | 21 |
| 5 | Herongate | 11 | 16 |
| 6 | Recreativo Langdon Hills | 12 | 16 |
| 7 | Winston Rangers A | 15 | 15 |
| 8 | Talwin | 11 | 12 |
| 9 | Bowers Sports B | 10 | 9 |
| 10 | Pendle | 13 | 6 |


